This calculator assumes a fixed rate loan. Please complete all fields to perform the calculation. Please check with your bank before making a decision on the basis of this calculator, since your bank may use a different method of calculating the interest and payment. Estimates may vary due to additional dealer costs, taxes, or other regulatory fees.

Trade-In Value of Current Vehicle
$

Downpayment on New Vehicle
$

Dealer Price of New Vehicle
$

Annual Interest Rate
%

Payment Term (in months)

  Beginning
Balance
Payment Interest Principal Ending
Balance
1 $13000.00 $ 584.99 $ 81.25 $ 503.74 $12496.26
2 $12496.26 $ 584.99 $ 78.10 $ 506.89 $11989.36
3 $11989.36 $ 584.99 $ 74.93 $ 510.06 $11479.30
4 $11479.30 $ 584.99 $ 71.75 $ 513.25 $10966.05
5 $10966.05 $ 584.99 $ 68.54 $ 516.46 $10449.60
6 $10449.60 $ 584.99 $ 65.31 $ 519.68 $ 9929.91
7 $ 9929.91 $ 584.99 $ 62.06 $ 522.93 $ 9406.98
8 $ 9406.98 $ 584.99 $ 58.79 $ 526.20 $ 8880.78
9 $ 8880.78 $ 584.99 $ 55.50 $ 529.49 $ 8351.29
10 $ 8351.29 $ 584.99 $ 52.20 $ 532.80 $ 7818.49
11 $ 7818.49 $ 584.99 $ 48.87 $ 536.13 $ 7282.36
12 $ 7282.36 $ 584.99 $ 45.51 $ 539.48 $ 6742.88
13 $ 6742.88 $ 584.99 $ 42.14 $ 542.85 $ 6200.03
14 $ 6200.03 $ 584.99 $ 38.75 $ 546.24 $ 5653.78
15 $ 5653.78 $ 584.99 $ 35.34 $ 549.66 $ 5104.12
16 $ 5104.12 $ 584.99 $ 31.90 $ 553.09 $ 4551.03
17 $ 4551.03 $ 584.99 $ 28.44 $ 556.55 $ 3994.48
18 $ 3994.48 $ 584.99 $ 24.97 $ 560.03 $ 3434.45
19 $ 3434.45 $ 584.99 $ 21.47 $ 563.53 $ 2870.92
20 $ 2870.92 $ 584.99 $ 17.94 $ 567.05 $ 2303.87
21 $ 2303.87 $ 584.99 $ 14.40 $ 570.60 $ 1733.27
22 $ 1733.27 $ 584.99 $ 10.83 $ 574.16 $ 1159.11
23 $ 1159.11 $ 584.99 $ 7.24 $ 577.75 $ 581.36
24 $ 581.36 $ 584.99 $ 3.63 $ 581.36 $ 0.00
TOTALS   $14039.87 $ 1039.87 $13000.00  

Based on a 365 day year, simple interest loan.
Slight variations may occur due to loan structure or calendar year basis.